Description
Product Structure
| Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
| Size | 1/8″ NB TO 4″ NB |
| Pressure Class | 3000 LBS, 6000 LBS, 9000 LBS |
| Form | Forged Elbow, 90 Deg Elbow. |
HGFF Group Co., Ltd. provides a variety of products to its customers, especially Socket Weld 90° Elbows. They are offered to clients with the option of customizing the size as per the individual purchasers. Socket Weld is pipe attachment detail in which a pipe is inserted into the recessed area of a valve, fitting or flange. Stainless Steel Socket Weld 90° Elbows make 90° changes of direction in the run of the pipe. These ANSI B16.11 Forged Socket Weld 90° Elbows come in two types; short radius elbow and long radius elbow. These fittings add pressure losses to the system due to impact, re-acceleration and friction. As an ISO certified company, HGFF Group Co., Ltd is one of the top manufacturers and stockists of ASME B16.11 Socket Weld 90° Elbows. It is also made available to clients in customized sizes.ASME B16.11 Forged Socket Weld 90 Deg Elbow Available Types
| Forged Socket weld Elbow 90 Degree | Forged Socket weld Long Radius 90 Degree Elbows |
| 150 lb. Socket Weld Fittings Pipe Elbow | Socket weld 90° Short Radius Elbow |
| ASME B16.11 90 deg Socket weld Elbow | 90 Degree Elbow 3000LB Socket Weld |
| Socket Weld Fittings 90 Degree Pipe Elbow | Long Radius Socket Weld 90 Deg. Forged Elbows |
| ANSI B16.11 90 Degree Forged Elbow | BS 3799 Forged 90 Degree Elbow |
| Forged Socket weld 90 Deg Elbow | Socket weld 90° Pipe Elbow |
| Socket weld 90deg. Elbow | High Quality Socket weld 90° Elbow |
| 90° Socket Weld Elbow | Socket Weld 90 elbow |
Technical Parameters
ANSI/ASME B16.11 SOCKET WELD 90 DEGREE ELBOW DIMENSIONS NPS 1/2 to 4 – 90°/45° Class 3000 Socket Weld 90 Degree Elbow Dimensions
| NPS | Socket Bore | Depth Socket | Bore DIA | Socket WT | Body WT |
| B | J | D | C | G | |
| 1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | 3.75 |
| 3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | 3.90 |
| 1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | 4.55 |
| 1.1/4 | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | 4.85 |
| 1.1/2 | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | 5.10 |
| 2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | 5.55 |
| 2.1/2 | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | 7.00 |
| 3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | 7.60 |
| 4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | 8.55 |
Class 6000 Socket Weld 90° Elbow Dimensions NPS 1/2 to 2
| NPS | Socket Bore | Depth Socket | Bore DIA | Socket WT | Body WT |
| B | J | D | C | G | |
| 1/2 | 21.95 21.70 | 10 | 12.5 11 | 5.95 5.20 | 4.80 |
| 3/4 | 27.30 27.05 | 13 | 16.3 14.8 | 6.95 6.05 | 5.55 |
| 1 | 34.05 33.80 | 13 | 21.5 19.9 | 7.90 6.95 | 6.35 |
| 1.1/4 | 42.80 42.55 | 13 | 30.2 28.7 | 7.90 6.95 | 6.35 |
| 1.1/2 | 48.90 48.65 | 13 | 34.7 33.2 | 8.90 7.80 | 7.15 |
| 2 | 61.35 61.10 | 16 | 43.6 42.1 | 10.90 9.50 | 8.75 |
General notes
Dimensions are in millimeters unless otherwise indicated. Socket Bore (B) – Maximum and minimum dimensions. Bore Diameter (D) – Maximum and minimum dimensions. Socket wall thickness – (C) – Average of Socket wall thickness. Dimensional tolerances center to bottom of socket – (A) NPS 1/2 and NPS 3/4 = +/- 1.5 mm NPS 1 to NPS 2 = +/- 2 mm NPS 2.1/2 to NPS 4 = +/- 2.5 mmApplication
Forged Socket Weld 90 Deg Elbow Application ASME B16.11 90 Degree Socket weld Elbow are known to deliver exceptional performance and are generally developed for meeting the demands. We oer a broad range of Forged 90 Degree Socket weld Elbow through a worldwide network of stock-keeping branches. These 90Deg. Socket weld Elbow is use in various industries like : Stainless Steel 90° Forged Elbow uses in Oil and Gas Pipeline 90° Forged Pipe Elbow uses in Chemical Industry Alloy Steel 90° Elbow uses in Plumbing Forged 90 Degree Pipe Elbow uses in Heating 90 Degree Forged Elbow uses in Water Supply Systems ANSI B16.9 Forged 90° Pipe Elbow uses in Power Plant 90° Elbow uses in Paper & Pulp Industry 90° Degree Elbow uses in General Purpose Applications Forged 90° Long Radius Elbow uses in Fabrication Industry 90° Forged Elbow uses in Food Processing Industry Forged 90° Short Radius Elbow uses in Structural Pipe