Gavanized malleable iron pipe fittings
Product Name | Factory Astm 304 304L 316 316L Stainless Steel Threaded Pipe Fitting Tubing Fittings Welded Weld Elbow |
Type | Elbow, Tee, Reducer, Tube Flange, etc. |
Material | Stianless Steel, Nickel Alloy |
Standard | GB,AISI,ASTM,DIN,EN,JIS |
Grade | Stainless steel 304 / 304L / 310S / 316L / 316Ti / 316LN / 317L / 904L / 2205 / 2507 / 32760 / XM-19 / S31803 / S32750 / S32205 / F50 / F60 / F55 / F60 / F61 / F65 etc |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic C263 / L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-2000 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
PH stainless steel 15-5PH / 17-4PH / 17-7PH | |
Specification | Standard: OD: DN15~2000 THICHNESS: SCH10/10S SCH20 SCH30 SCHSTD SCH40/40S SCH60 SCH60 SCHXS SCH80/80S SCH100 SCH120 SCH140 SCH160 SCHXXS SCH5S |
Nonstandard | |
Application | Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste Incineration etc. |
Inspection | ISO,SGS,BV and so on |
Delivery Time | 7-40 days |
Packaging | Waterproof polybag, wooden box |
Payment | T/T, L/C, D/A, D/P, Western Union, MoneyGram,According to customer requirements payments for offline orders. |
Sample | Free |
Chemical Composition(%) | |||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | 0.08 | 1.5 | ||
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | ≤0.25 | |||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | ||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | ||||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | ||||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | ||||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~2200 | ||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~1500 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | ||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~1800 | |||||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 |
Factory show