Description
Product Structure
ANSI/ASME B16.11 Threaded Pipe Tee Standard Specification Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/8″~4″ (DN6~DN100) |
Class | 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | Threaded Tee, Threaded Pipe Tee, Threaded Equal Tee |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
Technical Parameters
ANSI/ASME B16.11 THREADED TEE DIMENSIONS
Threaded Pipe Tee Dimensions Chart
NPS | Min Length of Thread | Outside Dia of Band D | Center to End A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
NPS | Min Length of Thread | Outside Dia of Band D | Center to End A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
3/4 Threaded Tee Dimensions NPS 1/2 to 4 Class 6000
NPS | Min Length of Thread | Outside Dia of Band D | Center to End A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
General notes
Dimensions are in millimeters unless otherwise indicated. Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.Application
Forged Threaded / Screwed Equal Tee Application ASME B16.11 Threaded Tee is known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Forged Screwed Tee through a worldwide network of stock-keeping branches. This Forged Threaded Tee is use in various industries like : Stainless Steel Forged Threaded Tee uses in Oil and Gas Pipeline Forged Threaded Tee uses in Chemical Industry Alloy Steel Threaded Equal Tee uses in Plumbing Forged Screwed Equal Tee uses in Heating Threaded Forged Tee uses in Water Supply Systems ANSI B16.11 Forged Threaded Tee uses in Power Plant Threaded Equal Tee uses in Paper & Pulp Industry Forged Screwed Equal Tee uses in General Purpose Applications Forged Threaded Tee uses in Fabrication Industry Forged Screwed Equal Tee uses in Food Processing Industry Forged Threaded Equal Tee uses in Structural Pipe Class 2000 | Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
F | – | 3/4 | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 2 1/16 | 2 1/2 | 3 1/8 | |
Wt | – | 0.188 | 0.236 | 0.435 | 0.74 | 1.058 | 1.375 | 1.74 | 2.883 | 7.75 | 11.313 | 19.125 | |
| |||||||||||||
Class 3000 |
| 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
F | 3/4 | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 1 3/4 | 2 1/16 | 2 1/2 | 3 1/8 | |
Wt | 0.25 | 0.29 | 0.5 | 0.75 | 1.188 | 1.988 | 2.235 | 3 | 4.93 | 7.375 | 13.588 | 19.063 | |
| |||||||||||||
Class 6000 |
| 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | – | |
F | 3月4日 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 3/8 | 1 11/16 | 1 3/4 | 2 1/16 | 2 1/2 | 3 1/8 | – | |
Wt | 0.25 | 0.64 | 0.5 | 1.438 | 2.188 | 2.785 | 4.688 | 5.75 | 9.5 | 15 |